EntropyMath Leaderboard
Leaderboard
Benchmarks ↑| Model | Acc | Pass@3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API / Others | |||||||||||||||
GPT-5.2 (high) | 100.0 | 100.0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Gemini-3-Pro-Preview | 100.0 | 100.0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| K-LLM Project · 2차 평가 (Round 2) | |||||||||||||||
K-EXAONE-236B-A23B | 66.7 | 84.6 | 1/3 | 0/3 | 3/3 | 1/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 | 0/3 | 2/3 | 3/3 | 3/3 |
| K-LLM Project · 1차 평가 (Round 1) | |||||||||||||||
EXAONE-4.0.1-32B (high) | 53.8 | 76.9 | 1/3 | 0/3 | 3/3 | 2/3 | 1/3 | 1/3 | 3/3 | 3/3 | 1/3 | 0/3 | 0/3 | 3/3 | 3/3 |
| Local - KR | |||||||||||||||
Kanana-2-30B-Thinking-2601 | 53.8 | 69.2 | 0/3 | 0/3 | 3/3 | 0/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 0/3 | 1/3 | 2/3 | 1/3 |
Scroll for problems · Click a cell for the solution
All correctPartialIncorrect
Model Accuracy vs Pass@3
100%
75%
50%
25%
0%
Kanana-2-30B-Thinking-2601
EXAONE-4.0.1-32B (high)
K-EXAONE-236B-A23B
Gemini-3-Pro-Preview
GPT-5.2 (high)
Accuracy
Pass@3
Avg Token Usage (Per Problem)
20,071
15,053
10,035
5,018
0
K-EXAONE-236B-A23B
Gemini-3-Pro-Preview
Kanana-2-30B-Thinking-2601
GPT-5.2 (high)
EXAONE-4.0.1-32B (high)
Avg Tokens / Problem
About this benchmark
The 2025 CSAT Korean language subject: reading comprehension and verbal reasoning, not mathematics.
Entrance Exams brings university entrance examinations together, including verbal reasoning and mathematics. Results remain separate by exam, year, subject, and evaluation language. This CSAT Korean language evaluation measures reading comprehension and verbal reasoning. It is not a Korean translation of the mathematics evaluation.
Results are reported using Pass@3 metrics to account for generation variance. Detailed execution traces are available for transparency.
Performance Legend
Mastery (100%)
3/3
Strong (66%)
2/3
Weak (33%)
1/3
Fail (0%)
0/3